No job is fully recession-proof. This list of recession-proof jobs starts from what actually happened: the change in each job’s employment from May 2019 to May 2020, as measured by the Bureau of Labor Statistics, combined equally with how much the job still needs a human. The 2020 figures capture only the first months of the pandemic downturn.
| # | Job | Still needs a human | Evidence | Could be largely automated | Resilience score | Employment change, 2019–20 | Median pay |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterers and Meat PackersProduction | 87↑ saferAI replace? Nah. | D | 2046–2060+ | 96 | +6.3% | $40,130 |
| 2 | Tree Trimmers and PrunersBuilding and Grounds Cleaning and Maintenance | 86↑ saferAI replace? Nah. | D | 2046–2060+ | 95 | +10.2% | $50,960 |
| 3 | Agricultural Equipment OperatorsFarming, Fishing, and Forestry | 86↑ saferAI replace? Nah. | D | 2046–2060+ | 94 | +8.3% | $41,730 |
| 4 | Industrial Truck and Tractor OperatorsTransportation and Material Moving | 88↑ saferAI replace? Nah. | D | 2044–2060+ | 93 | +1.9% | $46,420 |
| 5 | Fence ErectorsConstruction and Extraction | 86↑ saferAI replace? Nah. | D | 2047–2060+ | 93 | +4.3% | $47,980 |
| 6 | Locomotive EngineersTransportation and Material Moving | 85↑ saferAI replace? Nah. | D | 2044–2060+ | 90 | +4.5% | $81,410 |
| 7 | Psychiatric TechniciansHealthcare Practitioners and Technical | 83↑ saferAI replace? Nah. | D | 2042–2060+ | 88 | +8.7% | $45,130 |
| 8 | Electrical Power-Line Installers and RepairersInstallation, Maintenance, and Repair | 85↑ saferAI replace? Nah. | D | 2045–2060+ | 88 | +2.9% | $95,320 |
| 9 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsOffice and Administrative Support | 85↑ saferAI replace? Nah. | D | 2037–2060+ | 87 | +2.9% | $58,470 |
| 10 | Ophthalmic Medical TechniciansHealthcare Practitioners and Technical | 85↑ saferAI replace? Nah. | D | 2042–2060+ | 87 | +2.3% | $45,570 |
| 11 | Machine Feeders and OffbearersTransportation and Material Moving | 85↑ saferAI replace? Nah. | D | 2044–2060+ | 87 | +1.5% | $41,220 |
| 12 | Cooks, Fast FoodFood Preparation and Serving Related | 83↑ saferAI replace? Nah. | D | 2044–2060+ | 85 | +3.3% | $30,890 |
| 13 | Cement Masons and Concrete FinishersConstruction and Extraction | 88↑ saferAI replace? Nah. | D | 2048–2060+ | 85 | −0.3% | $57,020 |
| 14 | Highway Maintenance WorkersConstruction and Extraction | 88↑ saferAI replace? Nah. | D | 2048–2060+ | 84 | −0.6% | $50,260 |
| 15 | Butchers and Meat CuttersProduction | 82↑ saferAI replace? Nah. | D | 2046–2060+ | 83 | +4.0% | $40,140 |
| 16 | Medical Equipment PreparersHealthcare Support | 86↑ saferAI replace? Nah. | D | 2046–2060+ | 83 | −0.1% | $47,700 |
| 17 | Semiconductor Processing TechniciansProduction | 80↑ saferAI replace? Nah. | D | 2046–2060+ | 83 | +12.3% | $51,430 |
| 18 | Rolling Machine Setters, Operators, and Tenders, Metal and PlasticProduction | 81↑ saferAI replace? Nah. | D | 2046–2060+ | 83 | +6.3% | $50,140 |
| 19 | Telecommunications Line Installers and RepairersInstallation, Maintenance, and Repair | 83↑ saferAI replace? Nah. | D | 2045–2060+ | 82 | +1.3% | $74,330 |
| 20 | Paper Goods Machine Setters, Operators, and TendersProduction | 86↑ saferAI replace? Nah. | D | 2046–2060+ | 82 | −0.4% | $50,270 |
| 21 | Postal Service ClerksOffice and Administrative Support | 80↑ saferAI replace? Nah. | D | 2037–2060+ | 82 | +7.1% | $62,130 |
| 22 | Farmworkers, Farm, Ranch, and Aquacultural AnimalsFarming, Fishing, and Forestry | 84↑ saferAI replace? Nah. | D | 2046–2060+ | 81 | +0.5% | $36,670 |
| 23 | RoofersConstruction and Extraction | 86↑ saferAI replace? Nah. | D | 2048–2060+ | 81 | −0.8% | $55,440 |
| 24 | GlaziersConstruction and Extraction | 86↑ saferAI replace? Nah. | D | 2048–2060+ | 81 | −0.4% | $57,080 |
| 25 | Chemical Equipment Operators and TendersProduction | 79↑ saferAI replace? A little. | D | 2046–2060+ | 80 | +6.8% | $58,040 |
| 26 | Operating Engineers and Other Construction Equipment OperatorsConstruction and Extraction | 85↑ saferAI replace? Nah. | D | 2048–2060+ | 79 | −0.7% | $59,850 |
| 27 | Veterinary Assistants and Laboratory Animal CaretakersHealthcare Support | 81↑ saferAI replace? Nah. | D | 2045–2060+ | 79 | +1.8% | $38,150 |
| 28 | Crossing Guards and FlaggersProtective Service | 83↑ saferAI replace? Nah. | D | 2042–2060+ | 79 | +0.2% | $38,100 |
| 29 | Hazardous Materials Removal WorkersConstruction and Extraction | 85↑ saferAI replace? Nah. | D | 2048–2060+ | 79 | −0.5% | $49,450 |
| 30 | Paving, Surfacing, and Tamping Equipment OperatorsConstruction and Extraction | 88↑ saferAI replace? Nah. | D | 2048–2060+ | 79 | −2.6% | $53,340 |
| 31 | Chemical Plant and System OperatorsProduction | 81↑ saferAI replace? Nah. | D | 2046–2060+ | 79 | +3.0% | $78,120 |
| 32 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersInstallation, Maintenance, and Repair | 82↑ saferAI replace? Nah. | D | 2045–2060+ | 78 | +0.6% | $61,010 |
| 33 | First-Line Supervisors of Correctional OfficersProtective Service | 77↑ saferAI replace? A little. | D | 2042–2060+ | 78 | +15.1% | $77,970 |
| 34 | Insulation Workers, Floor, Ceiling, and WallConstruction and Extraction | 87↑ saferAI replace? Nah. | D | 2048–2060+ | 78 | −2.3% | $49,120 |
| 35 | Septic Tank Servicers and Sewer Pipe CleanersConstruction and Extraction | 83↑ saferAI replace? Nah. | D | 2048–2060+ | 78 | +0.4% | $49,880 |
| 36 | Mobile Heavy Equipment Mechanics, Except EnginesInstallation, Maintenance, and Repair | 83↑ saferAI replace? Nah. | D | 2045–2060+ | 77 | −0.1% | $65,510 |
| 37 | PhlebotomistsHealthcare Support | 83↑ saferAI replace? Nah. | D | 2045–2060+ | 77 | −0.2% | $45,230 |
| 38 | Surgical TechnologistsHealthcare Practitioners and Technical | 85↑ saferAI replace? Nah. | D | 2042–2060+ | 77 | −1.5% | $64,650 |
| 39 | Diagnostic Medical SonographersHealthcare Practitioners and Technical | 81↑ saferAI replace? Nah. | D | 2042–2060+ | 77 | +1.6% | $96,590 |
| 40 | Stockers and Order FillersTransportation and Material Moving | 79↑ saferAI replace? A little. | D | 2044–2060+ | 76 | +3.5% | $37,330 |
| 41 | Refuse and Recyclable Material CollectorsTransportation and Material Moving | 83↑ saferAI replace? Nah. | D | 2044–2060+ | 76 | −0.4% | $49,690 |
| 42 | Insulation Workers, MechanicalConstruction and Extraction | 79↑ saferAI replace? A little. | D | 2047–2060+ | 76 | +3.9% | $58,340 |
| 43 | Physician AssistantsHealthcare Practitioners and Technical | 78↑ saferAI replace? A little. | D | 2042–2060+ | 75 | +4.3% | $135,880 |
| 44 | Construction and Building InspectorsConstruction and Extraction | 79↑ saferAI replace? A little. | D | 2047–2060+ | 75 | +3.0% | $74,690 |
| 45 | Medical Equipment RepairersInstallation, Maintenance, and Repair | 77↑ saferAI replace? A little. | D | 2045–2060+ | 75 | +4.6% | $61,660 |
| 46 | Brickmasons and BlockmasonsConstruction and Extraction | 85↑ saferAI replace? Nah. | D | 2047–2060+ | 75 | −1.2% | $62,120 |
| 47 | Light Truck DriversTransportation and Material Moving | 80↑ saferAI replace? Nah. | D | 2044–2060+ | 74 | +0.7% | $44,860 |
| 48 | Farmworkers and Laborers, Crop, Nursery, and GreenhouseFarming, Fishing, and Forestry | 83↑ saferAI replace? Nah. | D | 2046–2060+ | 74 | −0.5% | $35,660 |
| 49 | Welders, Cutters, Solderers, and BrazersProduction | 87↑ saferAI replace? Nah. | D | 2046–2060+ | 74 | −3.2% | $53,750 |
| 50 | Respiratory TherapistsHealthcare Practitioners and Technical | 82↑ saferAI replace? Nah. | D | 2042–2060+ | 74 | −0.2% | $82,280 |
How this list is built
- The resilience score averages two equal parts, each a 0 to 100 position among comparable jobs: the change in the job’s employment from May 2019 to May 2020 in the Bureau of Labor Statistics’ employment survey, and our Still needs a human score.
- Only jobs with at least 25,000 workers in 2019, and whose job code did not change between the two years, are included.
- May 2020 caught only the start of the pandemic downturn: employment across all jobs was down 5.3%. No job is fully recession-proof.
Related
Sources
- US Bureau of Labor Statistics, Occupational Employment and Wage Statistics, national estimates, May 2019 and May 2020. https://www.bls.gov/oes/
- US Bureau of Labor Statistics, 2010 to 2018 SOC crosswalk. https://www.bls.gov/soc/2018/soc_2010_to_2018_crosswalk.xlsx
- NeedsAHuman occupation scores, release 2026-Q4. https://needsahuman.com/data/