How many job ads mention AI? This AI job postings tracker follows the share of online job postings that mention AI, in the US and the UK, using open data from Indeed Hiring Lab.
Latest: In August 2026, 6.5% of US job postings on Indeed and 9.6% of UK postings mentioned AI-related terms, up from 3.3% and 4.9% a year earlier.
The trend
Show the data (latest 12 points per line)
| Series | Date | Value |
|---|---|---|
| US job postings mentioning AI | September 2025 | 3.6% |
| US job postings mentioning AI | October 2025 | 3.9% |
| US job postings mentioning AI | November 2025 | 4.2% |
| US job postings mentioning AI | December 2025 | 4.4% |
| US job postings mentioning AI | January 2026 | 4.6% |
| US job postings mentioning AI | February 2026 | 4.9% |
| US job postings mentioning AI | March 2026 | 5.2% |
| US job postings mentioning AI | April 2026 | 5.5% |
| US job postings mentioning AI | May 2026 | 5.7% |
| US job postings mentioning AI | June 2026 | 5.9% |
| US job postings mentioning AI | July 2026 | 6.2% |
| US job postings mentioning AI | August 2026 | 6.5% |
| UK job postings mentioning AI | September 2025 | 4.9% |
| UK job postings mentioning AI | October 2025 | 5.5% |
| UK job postings mentioning AI | November 2025 | 5.9% |
| UK job postings mentioning AI | December 2025 | 6.7% |
| UK job postings mentioning AI | January 2026 | 7.0% |
| UK job postings mentioning AI | February 2026 | 7.1% |
| UK job postings mentioning AI | March 2026 | 7.6% |
| UK job postings mentioning AI | April 2026 | 8.3% |
| UK job postings mentioning AI | May 2026 | 8.9% |
| UK job postings mentioning AI | June 2026 | 9.3% |
| UK job postings mentioning AI | July 2026 | 9.4% |
| UK job postings mentioning AI | August 2026 | 9.6% |
Share of job postings on Indeed whose title or description mentions AI-related terms: the monthly average of Indeed’s daily figures. Source: Indeed Hiring Lab, CC BY 4.0.
Indeed Hiring Lab reported that its US AI tracker “reached a high of 4.2% in December 2025”, and that postings mentioning AI were “134% above February 2020 levels,” against 6% for all postings.
More AI mentions, fewer job ads
The share of ads mentioning AI has risen while the number of ads has fallen, most of all in software development.
Show the data (latest 12 points per line)
| Series | Date | Value |
|---|---|---|
| US job postings, all jobs (Feb 2020 = 100) | September 2025 | 102.8 |
| US job postings, all jobs (Feb 2020 = 100) | October 2025 | 101 |
| US job postings, all jobs (Feb 2020 = 100) | November 2025 | 101.3 |
| US job postings, all jobs (Feb 2020 = 100) | December 2025 | 102.9 |
| US job postings, all jobs (Feb 2020 = 100) | January 2026 | 103.3 |
| US job postings, all jobs (Feb 2020 = 100) | February 2026 | 104.6 |
| US job postings, all jobs (Feb 2020 = 100) | March 2026 | 103.9 |
| US job postings, all jobs (Feb 2020 = 100) | April 2026 | 102.7 |
| US job postings, all jobs (Feb 2020 = 100) | May 2026 | 101.9 |
| US job postings, all jobs (Feb 2020 = 100) | June 2026 | 100.8 |
| US job postings, all jobs (Feb 2020 = 100) | July 2026 | 101.6 |
| US job postings, all jobs (Feb 2020 = 100) | August 2026 | 101.9 |
| UK job postings, all jobs (Feb 2020 = 100) | September 2025 | 75 |
| UK job postings, all jobs (Feb 2020 = 100) | October 2025 | 75.3 |
| UK job postings, all jobs (Feb 2020 = 100) | November 2025 | 76.3 |
| UK job postings, all jobs (Feb 2020 = 100) | December 2025 | 77.1 |
| UK job postings, all jobs (Feb 2020 = 100) | January 2026 | 75.2 |
| UK job postings, all jobs (Feb 2020 = 100) | February 2026 | 76.6 |
| UK job postings, all jobs (Feb 2020 = 100) | March 2026 | 75.9 |
| UK job postings, all jobs (Feb 2020 = 100) | April 2026 | 71.2 |
| UK job postings, all jobs (Feb 2020 = 100) | May 2026 | 70.1 |
| UK job postings, all jobs (Feb 2020 = 100) | June 2026 | 67.5 |
| UK job postings, all jobs (Feb 2020 = 100) | July 2026 | 67.9 |
| UK job postings, all jobs (Feb 2020 = 100) | August 2026 | 68.8 |
| US software development postings (Feb 2020 = 100) | September 2025 | 64.8 |
| US software development postings (Feb 2020 = 100) | October 2025 | 64.9 |
| US software development postings (Feb 2020 = 100) | November 2025 | 66.2 |
| US software development postings (Feb 2020 = 100) | December 2025 | 66.9 |
| US software development postings (Feb 2020 = 100) | January 2026 | 68.1 |
| US software development postings (Feb 2020 = 100) | February 2026 | 70.3 |
| US software development postings (Feb 2020 = 100) | March 2026 | 71.6 |
| US software development postings (Feb 2020 = 100) | April 2026 | 72.8 |
| US software development postings (Feb 2020 = 100) | May 2026 | 74.2 |
| US software development postings (Feb 2020 = 100) | June 2026 | 73.2 |
| US software development postings (Feb 2020 = 100) | July 2026 | 75 |
| US software development postings (Feb 2020 = 100) | August 2026 | 74.4 |
| UK software development postings (Feb 2020 = 100) | September 2025 | 59.2 |
| UK software development postings (Feb 2020 = 100) | October 2025 | 59.5 |
| UK software development postings (Feb 2020 = 100) | November 2025 | 60.5 |
| UK software development postings (Feb 2020 = 100) | December 2025 | 63.4 |
| UK software development postings (Feb 2020 = 100) | January 2026 | 63.8 |
| UK software development postings (Feb 2020 = 100) | February 2026 | 64.8 |
| UK software development postings (Feb 2020 = 100) | March 2026 | 64.2 |
| UK software development postings (Feb 2020 = 100) | April 2026 | 62.8 |
| UK software development postings (Feb 2020 = 100) | May 2026 | 62.7 |
| UK software development postings (Feb 2020 = 100) | June 2026 | 59.8 |
| UK software development postings (Feb 2020 = 100) | July 2026 | 60.2 |
| UK software development postings (Feb 2020 = 100) | August 2026 | 59.8 |
Job postings on Indeed, all jobs and software development, indexed to February 1, 2020 = 100. Source: Indeed Hiring Lab, CC BY 4.0.
Where the mentions are
Indeed does not publish its AI share by sector as open data, but it has reported some. In January 2026 Indeed found that “nearly 45% of data & analytics postings now contain AI-related terms, compared with about 15% in marketing and 9% in human resources,” while “only 6% of accounting jobs mention AI.”
By the first quarter of 2026, Indeed counted “822 distinct AI-touched titles… (8.3% of all titles or about 1 in 12),” with the US “non-tech share at 63%.”
Generative AI mentions, until Indeed stopped counting
Indeed also tracked mentions of generative AI terms alone, until June 2025.
Show the data (latest 12 points per line)
| Series | Date | Value |
|---|---|---|
| US postings mentioning generative AI (ended June 2025) | July 2024 | 0.17% |
| US postings mentioning generative AI (ended June 2025) | August 2024 | 0.17% |
| US postings mentioning generative AI (ended June 2025) | September 2024 | 0.19% |
| US postings mentioning generative AI (ended June 2025) | October 2024 | 0.21% |
| US postings mentioning generative AI (ended June 2025) | November 2024 | 0.22% |
| US postings mentioning generative AI (ended June 2025) | December 2024 | 0.22% |
| US postings mentioning generative AI (ended June 2025) | January 2025 | 0.24% |
| US postings mentioning generative AI (ended June 2025) | February 2025 | 0.27% |
| US postings mentioning generative AI (ended June 2025) | March 2025 | 0.25% |
| US postings mentioning generative AI (ended June 2025) | April 2025 | 0.26% |
| US postings mentioning generative AI (ended June 2025) | May 2025 | 0.27% |
| US postings mentioning generative AI (ended June 2025) | June 2025 | 0.32% |
| UK postings mentioning generative AI (ended June 2025) | July 2024 | 0.20% |
| UK postings mentioning generative AI (ended June 2025) | August 2024 | 0.22% |
| UK postings mentioning generative AI (ended June 2025) | September 2024 | 0.22% |
| UK postings mentioning generative AI (ended June 2025) | October 2024 | 0.22% |
| UK postings mentioning generative AI (ended June 2025) | November 2024 | 0.24% |
| UK postings mentioning generative AI (ended June 2025) | December 2024 | 0.27% |
| UK postings mentioning generative AI (ended June 2025) | January 2025 | 0.28% |
| UK postings mentioning generative AI (ended June 2025) | February 2025 | 0.28% |
| UK postings mentioning generative AI (ended June 2025) | March 2025 | 0.31% |
| UK postings mentioning generative AI (ended June 2025) | April 2025 | 0.38% |
| UK postings mentioning generative AI (ended June 2025) | May 2025 | 0.41% |
| UK postings mentioning generative AI (ended June 2025) | June 2025 | 0.48% |
What it means
- AI is moving from a tech skill to a general work skill. Most new AI-touched job titles are outside tech.
- A mention is not a job. A posting that mentions AI may want someone who builds it, uses it or just knows about it.
- Rising mentions can sit beside falling hiring. The share of postings that mention AI can rise even when total postings fall.
Method
- Source. Indeed Hiring Lab’s public AI tracker on GitHub: the share of job postings whose title or description contains AI terms, by country. We show the monthly average of Indeed’s daily figures.
- Postings index. Indeed’s job postings index, all jobs and software development, February 1, 2020 = 100.
- Generative AI. Indeed stopped publishing its generative AI series in 2025; the last data is for June 2025.
- Caveats. Indeed’s postings are not every job, and the mix of postings changes over time. Keyword matching can miss some AI roles and count some non-AI ones.
- Updates. We refresh this page monthly. Indeed updates its repository roughly monthly.
The data is open under CC BY 4.0. Credit Indeed Hiring Lab, and NeedsAHuman for any derived figures.
Related
Sources
- Indeed Hiring Lab, AI tracker data (GitHub), CC BY 4.0. https://github.com/hiring-lab/ai-tracker
- Indeed Hiring Lab, job postings tracker (GitHub), CC BY 4.0. https://github.com/hiring-lab/job_postings_tracker
- Indeed Hiring Lab, “January labor market update: jobs mentioning AI are growing amid broader hiring weakness”, 22 January 2026. https://hiringlab.indeed.com/2026/01/22/january-labor-market-update-jobs-mentioning-ai-are-growing-amid-broader-hiring-weakness/
- Indeed Hiring Lab, “AI is no longer just a tech occupation story”, 8 July 2026. https://hiringlab.indeed.com/2026/07/08/ai-is-no-longer-just-a-tech-occupation-story/