How real is the fear of AI taking over jobs? Every month, people in the US type some version of “will AI replace [my job]?” into Google. We counted those searches for every job we score, divided them by the number of people who do the job, and set the result against our Still needs a human score, which measures how much of the work AI can actually do.
The two don’t always line up. Some of the jobs people worry about most are among the safer ones. Some of the most exposed jobs barely get asked about.
The jobs people ask about most, per worker
Monthly Google searches asking whether AI will replace the job, for every 1,000 people who do it. 197 jobs have enough searches to measure.
| # | Job | Still needs a human | Evidence | Could be largely automated | Searches a month per 1,000 workers |
|---|---|---|---|---|---|
| 1 | MathematiciansComputer and Mathematical | 60↑ saferAI replace? A little. | D | 2033–2043 | 54.19 |
| 2 | RadiologistsHealthcare Practitioners and Technical | 71↑ saferAI replace? A little. | D | 2041–2056 | 39.97 |
| 3 | ActuariesComputer and Mathematical | 70↑ saferAI replace? A little. | D | 2034–2048 | 30 |
| 4 | Fine Artists, Including Painters, Sculptors, and IllustratorsArts, Design, Entertainment, Sports, and Media | 75↑ saferAI replace? A little. | D | 2037–2060+ | 18.72 |
| 5 | Court Reporters and Simultaneous CaptionersArts, Design, Entertainment, Sports, and Media | 66↑ saferAI replace? A little. | D | 2036–2049 | 10.88 |
| 6 | ModelsSales and Related | 75↑ saferAI replace? A little. | D | 2036–2060+ | 10.58 |
| 7 | Special Effects Artists and AnimatorsArts, Design, Entertainment, Sports, and Media | 64↑ saferAI replace? A little. | D | 2036–2048 | 8.51 |
| 8 | AnesthesiologistsHealthcare Practitioners and Technical | 80↑ saferAI replace? Nah. | D | 2042–2060+ | 7.22 |
| 9 | Airline Pilots, Copilots, and Flight EngineersTransportation and Material Moving | 76↑ saferAI replace? A little. | D | 2044–2060+ | 6.86 |
| 10 | Physicians, PathologistsHealthcare Practitioners and Technical | 70↑ saferAI replace? A little. | D | 2040–2054 | 6.3 |
| 11 | ActorsArts, Design, Entertainment, Sports, and Media | 80↑ saferAI replace? Nah. | D | 2038–2060+ | 5.82 |
| 12 | HistoriansLife, Physical, and Social Science | 65↑ saferAI replace? A little. | D | 2037–2049 | 5.8 |
| 13 | Computer ProgrammersComputer and Mathematical | 55↑ saferAI replace? Partly. | D | 2033–2041 | 5.2 |
| 14 | NeurologistsHealthcare Practitioners and Technical | 73↑ saferAI replace? A little. | D | 2041–2059 | 4.72 |
| 15 | Farmers, Ranchers, and Other Agricultural ManagersManagement | 76↑ saferAI replace? A little. | D | 2038–2059 | 4.62 |
| 16 | Information Security AnalystsComputer and Mathematical | 59↑ saferAI replace? Partly. | D | 2033–2043 | 4.62 |
| 17 | Clinical and Counseling PsychologistsLife, Physical, and Social Science | 69↑ saferAI replace? A little. | D | 2037–2050 | 4.08 |
| 18 | Air Traffic ControllersTransportation and Material Moving | 66↑ saferAI replace? A little. | D | 2042–2054 | 4 |
| 19 | Medical Records SpecialistsHealthcare Practitioners and Technical | 56↑ saferAI replace? Partly. | D | 2039–2049 | 3.8 |
| 20 | Business Intelligence AnalystsComputer and Mathematical | 54↑ saferAI replace? Partly. | D | 2033–2041 | 3.73 |
| 21 | Architects, Except Landscape and NavalArchitecture and Engineering | 72↑ saferAI replace? A little. | D | 2037–2051 | 3.65 |
| 22 | DermatologistsHealthcare Practitioners and Technical | 77↑ saferAI replace? A little. | D | 2041–2060+ | 3.52 |
| 23 | OrthodontistsHealthcare Practitioners and Technical | 75↑ saferAI replace? A little. | D | 2041–2060+ | 3.22 |
| 24 | PsychiatristsHealthcare Practitioners and Technical | 74↑ saferAI replace? A little. | D | 2040–2055 | 3.22 |
| 25 | LawyersLegal | 72↑ saferAI replace? A little. | D | 2036–2049 | 3.18 |
Worried, but the evidence says safer
High search interest, but a Still needs a human score of 60 or more: most of the work still needs a person.
| # | Job | Still needs a human | Evidence | Could be largely automated | Searches a month per 1,000 workers |
|---|---|---|---|---|---|
| 1 | MathematiciansComputer and Mathematical | 60↑ saferAI replace? A little. | D | 2033–2043 | 54.19 |
| 2 | RadiologistsHealthcare Practitioners and Technical | 71↑ saferAI replace? A little. | D | 2041–2056 | 39.97 |
| 3 | ActuariesComputer and Mathematical | 70↑ saferAI replace? A little. | D | 2034–2048 | 30 |
| 4 | Fine Artists, Including Painters, Sculptors, and IllustratorsArts, Design, Entertainment, Sports, and Media | 75↑ saferAI replace? A little. | D | 2037–2060+ | 18.72 |
| 5 | Court Reporters and Simultaneous CaptionersArts, Design, Entertainment, Sports, and Media | 66↑ saferAI replace? A little. | D | 2036–2049 | 10.88 |
| 6 | ModelsSales and Related | 75↑ saferAI replace? A little. | D | 2036–2060+ | 10.58 |
| 7 | Special Effects Artists and AnimatorsArts, Design, Entertainment, Sports, and Media | 64↑ saferAI replace? A little. | D | 2036–2048 | 8.51 |
| 8 | AnesthesiologistsHealthcare Practitioners and Technical | 80↑ saferAI replace? Nah. | D | 2042–2060+ | 7.22 |
| 9 | Airline Pilots, Copilots, and Flight EngineersTransportation and Material Moving | 76↑ saferAI replace? A little. | D | 2044–2060+ | 6.86 |
| 10 | Physicians, PathologistsHealthcare Practitioners and Technical | 70↑ saferAI replace? A little. | D | 2040–2054 | 6.3 |
| 11 | ActorsArts, Design, Entertainment, Sports, and Media | 80↑ saferAI replace? Nah. | D | 2038–2060+ | 5.82 |
| 12 | HistoriansLife, Physical, and Social Science | 65↑ saferAI replace? A little. | D | 2037–2049 | 5.8 |
| 13 | NeurologistsHealthcare Practitioners and Technical | 73↑ saferAI replace? A little. | D | 2041–2059 | 4.72 |
| 14 | Farmers, Ranchers, and Other Agricultural ManagersManagement | 76↑ saferAI replace? A little. | D | 2038–2059 | 4.62 |
| 15 | Clinical and Counseling PsychologistsLife, Physical, and Social Science | 69↑ saferAI replace? A little. | D | 2037–2050 | 4.08 |
Exposed, but hardly anyone is asking
Jobs scoring under 60 (Partly or lower), where AI can already do much of the work, but too few people search about them for Google to report a number. Largest jobs first.
| # | Job | Still needs a human | Evidence | Could be largely automated | US workers |
|---|---|---|---|---|---|
| 1 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSales and Related | 57↑ saferAI replace? Partly. | D | 2034–2044 | 1,238,190 |
| 2 | Online MerchantsBusiness and Financial Operations | 58↑ saferAI replace? Partly. | D | 2035–2045 | 1,087,090 |
| 3 | Search Marketing StrategistsBusiness and Financial Operations | 56↑ saferAI replace? Partly. | D | 2034–2043 | 899,580 |
| 4 | Computer Systems AnalystsComputer and Mathematical | 59↑ saferAI replace? Partly. | D | 2033–2042 | 519,530 |
| 5 | Securities, Commodities, and Financial Services Sales AgentsSales and Related | 58↑ saferAI replace? Partly. | D | 2034–2043 | 489,570 |
| 6 | Document Management SpecialistsComputer and Mathematical | 59↑ saferAI replace? Partly. | D | 2033–2043 | 435,370 |
| 7 | Web AdministratorsComputer and Mathematical | 60↑ saferAI replace? A little. | D | 2033–2043 | 435,370 |
| 8 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSales and Related | 59↑ saferAI replace? Partly. | D | 2034–2044 | 284,800 |
| 9 | Insurance Claims and Policy Processing ClerksOffice and Administrative Support | 58↑ saferAI replace? Partly. | D | 2035–2045 | 214,260 |
| 10 | Reservation and Transportation Ticket Agents and Travel ClerksOffice and Administrative Support | 60↑ saferAI replace? A little. | D | 2035–2045 | 118,710 |
| 11 | Human Resources Assistants, Except Payroll and TimekeepingOffice and Administrative Support | 59↑ saferAI replace? Partly. | D | 2035–2045 | 90,220 |
| 12 | Order ClerksOffice and Administrative Support | 59↑ saferAI replace? Partly. | D | 2035–2044 | 75,200 |
| 13 | Data Warehousing SpecialistsComputer and Mathematical | 52↑ saferAI replace? Partly. | D | 2033–2040 | 67,140 |
| 14 | Poets, Lyricists and Creative WritersArts, Design, Entertainment, Sports, and Media | 57↑ saferAI replace? Partly. | D | 2036–2044 | 47,940 |
| 15 | Medical TranscriptionistsHealthcare Support | 60↑ saferAI replace? A little. | D | 2043–2053 | 41,550 |
How we count
- Searches are Google Ads’ average monthly searches in the US over the last 12 complete months, for phrasings such as “will AI replace accountants”. Google rounds them into bands. They come from DataForSEO and are not part of our open dataset.
- Workers are US employment from the Bureau of Labor Statistics, May 2025.
- The score is our Still needs a human score, 0 to 100, higher is safer. Each row shows its evidence grade and the range of years in which the job could be largely automated.
- Search interest measures worry, not risk. A job can be searched a lot because it is large, in the news or popular with students.